| Specification Model | Nominal Pressure(kN) | Workbench length(mm) | Distance between columns(mm) | Depth of throat(mm) | Slider Stroke(mm) | Main motor power(kW) |
| WC67Y-40/2500 | 400 | 2500 | 2000 | 200 | 100 | 4 |
| WC67Y-63/2500 | 630 | 2500 | 2000 | 250 | 110 | 5.5 |
| WC67Y-63/3200 | 630 | 3200 | 2500 | 250 | 110 | 5.5 |
| WC67Y-80/2500 | 800 | 2500 | 2500 | 250 | 110 | 5.5 |
| WC67Y-80/3200 | 800 | 3200 | 2500 | 250 | 110 | 5.5 |
| WC67Y-80/4000 | 800 | 4000 | 3000 | 250 | 110 | 5.5 |
| WC67Y-100/2500 | 1000 | 2500 | 2000 | 250 | 110 | 7.5 |
| WC67Y-100/3200 | 1000 | 3200 | 2500 | 320 | 110 | 7.5 |
| WC67Y-100/4000 | 1000 | 4000 | 3000 | 320 | 110 | 7.5 |
| WC67Y-100/5000 | 1000 | 5000 | 4000 | 320 | 110 | 7.5 |
| WC67Y-125/2500 | 1250 | 2500 | 2000 | 320 | 110 | 7.5 |
| WC67Y-125/3200 | 1250 | 3200 | 2500 | 320 | 110 | 7.5 |
| WC67Y-125/4000 | 1250 | 4000 | 3000 | 320 | 110 | 7.5 |
| WC67Y-125/5000 | 1250 | 5000 | 4000 | 320 | 110 | 7.5 |
| WC67Y-160/3200 | 1600 | 3200 | 2500 | 320 | 190 | 11 |
| WC67Y-160/4000 | 1600 | 4000 | 3000 | 320 | 190 | 11 |
| WC67Y-160/5000 | 1600 | 5000 | 4000 | 320 | 190 | 11 |
| WC67Y-160/6000 | 1600 | 6000 | 4800 | 320 | 190 | 11 |
| WC67Y-200/3200 | 2000 | 3200 | 2500 | 320 | 190 | 11 |
| WC67Y-200/4000 | 2000 | 4000 | 3000 | 320 | 190 | 11 |
| WC67Y-200/5000 | 2000 | 5000 | 4000 | 320 | 190 | 15 |
| WC67Y-200/6000 | 2000 | 6000 | 4800 | 320 | 190 | 15 |
| WC67Y-250/3200 | 2500 | 3200 | 2500 | 320 | 240 | 15 |
| WC67Y-250/4000 | 2500 | 4000 | 3000 | 400 | 240 | 15 |
| WC67Y-250/5000 | 2500 | 5000 | 4000 | 400 | 240 | 15 |
| WC67Y-300/4000 | 3000 | 4000 | 3200 | 400 | 240 | 15 |
| WC67Y-300/5000 | 3000 | 5000 | 4000 | 400 | 240 | 22 |
| WC67Y-300/6000 | 3000 | 6000 | 4800 | 400 | 240 | 22 |
| WC67Y-400/4000 | 4000 | 4000 | 4000 | 350 | 240 | 22 |
| WC67Y-400/5000 | 4000 | 5000 | 4000 | 400 | 240 | 22 |
| WC67Y-400/6000 | 4000 | 6000 | 4800 | 400 | 240 | 30 |
| WC67Y-500/6000 | 5000 | 6000 | 4800 | 400 | 300 | 37 |
| WC67Y-500/12000 | 5000 | 12000 | multi-column | 400 | 300 | 37 |
| WC67Y-600/7000 | 6000 | 7000 | 5600 | 400 | 300 | 45 |
| WC67Y-700/7000 | 7000 | 7000 | 5600 | 400 | 300 | 45 |
| WC67Y-800/6000 | 8000 | 6000 | 5600 | 500 | 400 | 55 |
| WC67Y-1000/6000 | 10000 | 6000 | 6000 | 600 | 500 | 75 |
.jpg)
.jpg)
.jpg)
Uses electro-hydraulic synchronization technology combined with a high-precision feedback grating ruler to achieve higher bending accuracy. Repeat positioning accuracy can reach ±0.01 mm, and parallelism can reach 0.02 mm, effectively ensuring the bending quality of the workpiece.
The back gauge is made of welded steel structure with high rigidity. It is equipped with a ball screw and linear guide rail, driven by a servo motor to achieve fast and accurate positioning with high precision. It can meet the processing requirements of workpieces of different sizes.
The upper and lower dies are segmented in a standard manner, with sizes available in 10 cm, 15 cm, 20 cm, 30 cm, 50 cm, 100 cm, and 300 cm. Users can also customize the length to adapt to the production of various workpieces, improving processing efficiency and flexibility.
This is an electrically driven mechanical deflection compensation device. Based on the input parameters of the sheet's thickness and length, the compensation can be precisely adjusted, effectively solving deformation problems of the slider during the bending process and ensuring the bending accuracy of the workpiece.