A bending machine is a machine capable of bending sheet metal. Its structure mainly includes a support frame, a worktable, and a clamping plate. The worktable rests on the support frame, which consists of a base and a pressure plate. The base is connected to the clamping plate via hinges and consists of a housing, a coil, and a cover plate.
During operation, a wire is energized to the coil, causing the coil to attract the pressure plate, thus clamping the metal sheet between the pressure plate and the base. Due to the use of electromagnetic clamping, the pressure plate can be used for workpieces with various requirements, including those with sidewalls. The bending machine can meet the needs of various workpieces by changing the dies.
All components of the machine are designed under the guidance of computer-aided design and CAD/CAE/CAM software to fully ensure the strength and rigidity of all components.
The overall machine body is integral, with reliable thickness, high rigidity, and good shock absorption performance.
The machine structure consists of a body frame, worktable, slide block, main cylinder, and rear gauge. Superior design and production style ensure the machine's usability and high precision. The main production procedures are as follows (all processes are strictly inspected).
Sheet metal inventory ---- Physical and chemical testing ---- Sheet metal pretreatment (rust removal) ---- CNC flame cutting ---- Cutting and welding joints ---- Group welding ---- Gas shielded welding ---- Aging treatment ---- Milling machine operation ---- Finished product assembly.
The main components, such as the machine body, slide, and worktable, are clamped together in a single operation on a large landing milling machine to ensure several geometrical accuracies of the main machine.
The machine's resistance to torque and electronic load resistance is greatly enhanced. The machine can operate normally under full load. The worktable, column, crossbeam, and gate are well-designed with high rigidity. Deformation between the worktable and gate is minimal during operation, ensuring good straightness and angular uniformity.
Each bending machine is first wrapped in plastic film, then placed in a wooden crate filled with foam.
We load the goods onto the port terminal using heavy-duty trucks. At the terminal, we pack the goods into containers and ship them overseas.
| Model | Nominal Pressure (kN) | Length of Table (mm) | Distance Between Columns (mm) | Throat Depth (mm) | Stroke (mm) | Open Height (mm) | Main Motor (kW) | Overall Dimensions (L×W×H) (mm) |
| 50T/1300 | 500 | 1300 | 1120 | 250 | 150 | 460 | 5.5 | 1800×1100×2300 |
| 70T/1600 | 700 | 1600 | 1300 | 300 | 150 | 460 | 5.5 | 2300×1600×2500 |
| 70T/2500 | 800 | 2500 | 2050 | 300 | 150 | 460 | 5.5 | 3100×1600×2500 |
| 80T/2500 | 800 | 2500 | 2050 | 300 | 150 | 460 | 5.5 | 3100×1600×2500 |
| 100/2500 | 1100 | 2500 | 2050 | 400 | 200 | 460 | 7.5 | 3100×1800×2600 |
| 110T/3200 | 1100 | 3200 | 2700 | 400 | 200 | 490/470 | 11 | 3800×1800×2600 |
| 110T/4000 | 1100 | 4000 | 3100/3600 | 400 | 200 | 490/470 | 11 | 4600×1800×2600 |
| 135T/3200 | 1350 | 3200 | 2700 | 400 | 200 | 490/470 | 11 | 3800×1800×2700 |
| 135T/4000 | 1350 | 4000 | 3100/3600 | 400 | 200 | 490/470 | 11 | 4600×1800×2700 |
| 170T/3200 | 1600 | 3200 | 2700 | 450 | 200 | 490/470 | 15 | 3800×2000×2800 |
| 170T/4000 | 1600 | 4000 | 3100/3600 | 450 | 200 | 490/470 | 15 | 4600×2000×2800 |
| 220T/3200 | 2200 | 3200 | 2600 | 450 | 200 | 490/470 | 18.5 | 3800×2200×2850 |
| 220T/4000 | 2200 | 4000 | 3100 | 450 | 200 | 490/470 | 18.5 | 4600×2200×2850 |
| 250T/3200 | 2500 | 3200 | 2600 | 450 | 250 | 540 | 22 | 3800×2000×2900 |
| 250T/4000 | 2500 | 4000 | 3100 | 450 | 250 | 540 | 22 | 4600×2100×3100 |
| 250T/5000 | 2500 | 5000 | 3800 | 450 | 250 | 540 | 22 | 5600×2150×3150 |
| 250T/6000 | 2500 | 6000 | 4800 | 450 | 250 | 540 | 22 | 6600×2150×3150 |
| 300T/3200 | 3000 | 3200 | 2600 | 500 | 250 | 570 | 22 | 3800×2250×3200 |
| 300T/4000 | 3000 | 4000 | 3100 | 500 | 250 | 570 | 22 | 4600×2500×3400 |
| 300T/5000 | 3000 | 5000 | 3800 | 500 | 250 | 570 | 22 | 5600×2500×3400 |
| 300T/6000 | 3000 | 6000 | 4800 | 500 | 250 | 570 | 22 | 6600×2500×3400 |
| 400T/3200 | 4000 | 3200 | 2600 | 500 | 300 | 610 | 30 | 3800×2700×3500 |
| 400T/4000 | 4000 | 4000 | 3100 | 500 | 300 | 610 | 30 | 4600×2700×3500 |
| 400T/5000 | 4000 | 5000 | 3800 | 500 | 300 | 610 | 30 | 5600×2700×3500 |
| 400T/6000 | 4000 | 6000 | 4800 | 500 | 300 | 610 | 30 | 6600×2700×3500 |
| 500T/4000 | 5000 | 4000 | 3100 | 500 | 300 | 620 | 37 | 4600×2700×3500 |
| 500T/5000 | 5000 | 5000 | 3800 | 500 | 300 | 620 | 37 | 5600×2700×3500 |
| 500T/6000 | 5000 | 6000 | 4800 | 500 | 300 | 620 | 37 | 6600×2700×3600 |
| 600T/5000 | 6000 | 5000 | 3800 | 600 | 320 | 650 | 45 | 5600×3300×3900 |
| 600T/6000 | 6000 | 6000 | 4800 | 600 | 320 | 650 | 45 | 6600×3300×3900 |
| 600T/7000 | 6000 | 7000 | 5600 | 600 | 320 | 650 | 45 | 7600×3300×3900 |
| 800T/6000 | 8000 | 6000 | 4600 | 600 | 320 | 800 | 30×2 | 6600×3500×4000 |
| 800T/7000 | 8000 | 7000 | 5600 | 600 | 320 | 800 | 30×2 | 7600×3500×4200 |
| 800T/8000 | 8000 | 8000 | 6600 | 600 | 320 | 800 | 30×2 | 8600×3600×4500 |
| 800T/10000 | 8000 | 10000 | 7800 | 600 | 320 | 800 | 30×2 | 1060×3600×4900 |
Controller System:
10-inch high-definition color display touchscreen menu programming interface.
Equipped with servo motors.
CANopen bus control method, completely eliminating interference positioning errors.
Supports angle programming and automatic calculation of bending depth for board slider position control.
Back gauge position control. Pressure holding time setting.
20 programs, each with 20 steps.
Soft limit function.
Power-off memory.
Main Components:
Rexroth Valve Group (Germany)
EMB Pipe Fittings (Germany)
Sunshine Oil Pumps (USA)
Ball Screws and Linear Guides (HIWIN, Taiwan, China)
Schneider Electric Systems (France)
Front Support
High-Precision Backdrop
Foot Switch
Side and Rear Guardrails (Optional)
Light Curtain and Laser Protection (Optional)
One free mold set (If you want a custom mold, let us know, and we can customize one for you.)