Our advanced four-roll plate bending machine can bend on both sides without retraction. The PLC system allows for fully automated control, eliminating the need for additional processing steps at the ends. We offer quality certifications such as CE and ISO9001.
Easy operation, versatile bending shapes.
Equipped with CNC control and digital readings for precise positioning of each roll, ensuring high accuracy.
A fully hydraulic drive system ensures high efficiency and energy savings.
Productivity is increased by 50%-80% compared to traditional 3-roll plate bending machines.
Material alignment is convenient and accurate, preventing misalignment problems.
The tapered bending device has permanent lubrication, ensuring smooth operation.
Anti-slip rolling ensures safety during the process.
During pre-bending, excess flat edges are minimized compared to other plate bending machines.
| Technical parameters | |||||
| Model | Coil thickness(mm) | Coil width(mm) | Upper roller diameter(mm) | Motor power (kilowatts) | Overall dimensions |
| W12-4×1500 | 1-4 | 1500 | 140 | 3 | 2800x800x1000 |
| W12-4×2000 | 1-4 | 2000 | 160 | 4 | 3400x900x1000 |
| W12-6×2000 | 1-6 | 2000 | 170 | 4 | 3600x1100x1100 |
| W12-6×2500 | 1-6 | 2500 | 190 | 5.5 | 4000x1200x1200 |
| W12-8×2500 | 2-8 | 2500 | 220 | 7.5 | 4700x1500x1500 |
| W12-12×2000 | 3-12 | 2000 | 240 | 7.5 | 4200x1500x1500 |
| W12-12×2500 | 3-12 | 2500 | 260 | 11 | 4800x1600x1600 |
| W12-16×2500 | 3-16 | 2500 | 280 | 11 | 5000x1700x1700 |
| W12-16×4000 | 4-16 | 4000 | 370 | 22 | 6600x1700x1700 |
| W12-20×2500 | 3-20 | 2500 | 340 | 15 | 5000x1900x1880 |
| W12-20×3200 | 4-20 | 3200 | 380 | 18.5 | 4600x2200x2200 |
| W12-25X2000 | 3-25 | 2000 | 340 | 15 | 4600x1900x1900 |
| W12-25X2500 | 4-25 | 2500 | 380 | 18.5 | 5100x2200x2200 |
| W12-25X3200 | 5-25 | 3200 | 420 | 22 | 6600x2550x2500 |
| W12-30×2500 | 5-30 | 2500 | 420 | 22 | 6000x2800x2900 |
| W12-30×3200 | 5-30 | 3200 | 450 | 30 | 6800x2900x2900 |
| W12-40×2500 | 6-40 | 2500 | 520 | 37 | 6500×3000×3000 |
| W12-40×3200 | 6-40 | 3200 | 550 | 2×22 | 7100×3000×3000 |
| W12-50×2500 | 8-50 | 2500 | 580 | 2×22 | 6500×3000×3000 |
| W12-50×3200 | 8-50 | 3200 | 620 | 2×30 | 7100×3000×3000 |
| W12-60×3200 | 10-60 | 3200 | 660 | 2×37 | 7200×3300×3500 |
| W12-80×3200 | 16-80 | 3200 | 800 | 2×45 | 7500×3500×3800 |
| W12-100×3200 | 20-100 | 3200 | 860 | 2×55 | 8100×3800×3800 |
| W12-120×3200 | 20-120 | 3200 | 920 | 2×63 | 8200×4000×4000 |
| W12-150×3200 | 25-140 | 3200 | 1080 | 2×75 | 8600×5000×5000 |
| W12-160×3200 | 30-160 | 3200 | 1160 | 2×75 | 8600×5200×5200 |
| W12-180×3200 | 30-180 | 3200 | 1220 | 2×90 | 8800×6000×5800 |
The highly durable carbon steel (C45) rolls are precision machined on CNC lathes to ensure high accuracy and prevent any notch effects. The working surfaces of the rolls are induction hardened to achieve a hardness level of HRC 48-52.
The hydraulic system is manufactured in strict accordance with national and industrial standards. Energy saving and power consumption factors have been taken into consideration. Specialized sealants are used at connection points to effectively prevent leaks and facilitate maintenance.
The machine's bottom roller and side rollers are synchronized via a PLC control system.
The dual-roll drive completely eliminates slippage during the pre-bending process. The fully driven upper and lower rollers ensure precise feed control on both sides of the sheet, and synchronous movement ensures reliable and stable feeding.
The 10-inch large screen system features automatic calculation and automatic generation of the rolling process. It is equipped with a special independent operation panel and remote troubleshooting function, enabling one-click operation and providing powerful data storage and retrieval capabilities.