The QC12Y/K NC hydraulic swing beam shear with E21S system features an all-steel welded structure and comprehensive treatments (vibration aging, heat treatment) to eliminate internal stress, resulting in excellent rigidity and stability. Precision sliding guides eliminate guide clearance, producing high shearing quality. The E21S system is easy to operate.
| Model | Cutting Thickness | Cutting Length | Cutting Angle | Throat Depth | Backgauge Range | Strokes | Main Motor | Weight | Overall Dimensions LxWxH |
| mm | mm | ° | mm | mm | cycle/min | km | ton | mm | |
| 4x2500 | 4 | 2500 | 1.5 | 100 | 20-600 | 18 | 5.5 | 3.4 | 3200x1600x1600 |
| 4x3200 | 4 | 3200 | 1.5 | 100 | 20-600 | 19 | 5.5 | 5 | 3900x1600x1600 |
| 4x4000 | 4 | 4000 | 1.5 | 100 | 20-600 | 14 | 7.5 | 6.2 | 4700x1600x1600 |
| 4x5000 | 4 | 5000 | 1.5 | 100 | 20-600 | 12 | 11 | 10.6 | 5800x1750x1850 |
| 4x6000 | 4 | 6000 | 1.5 | 100 | 20-600 | 8 | 11 | 13.5 | 6800x1750x1850 |
| 6x2500 | 6 | 2500 | 1.5 | 100 | 20-600 | 17 | 7.5 | 5.2 | 3200x1650x1800 |
| 6x3200 | 6 | 3200 | 1.5 | 100 | 20-600 | 15 | 7.5 | 6.2 | 3900x1650x1800 |
| 6x4000 | 6 | 4000 | 1.5 | 100 | 20-600 | 12 | 7.5 | 7.3 | 4700x1650x1800 |
| 6x5000 | 6 | 5000 | 1.5 | 100 | 20-600 | 10 | 11 | 10.8 | 5800x1800x1950 |
| 6x6000 | 6 | 6000 | 2 | 100 | 20-600 | 8 | 11 | 14.5 | 6800x1800x1950 |
| 8x2500 | 8 | 2500 | 2 | 100 | 20-600 | 16 | 7.5 | 5.8 | 3200x1700x1850 |
| 8x3200 | 8 | 3200 | 2 | 100 | 20-600 | 14 | 7.5 | 6.9 | 3900x1700x1850 |
| 8x4000 | 8 | 4000 | 2 | 100 | 20-600 | 11 | 7.5 | 8 | 4700x1700x1850 |
| 8x5000 | 8 | 5000 | 2 | 100 | 20-600 | 10 | 11 | 12 | 5800x1900x2100 |
| 8x6000 | 8 | 6000 | 2 | 120 | 20-600 | 8 | 11 | 19 | 6800x1900x2200 |
| 10x2500 | 10 | 2500 | 2 | 120 | 20-600 | 12 | 11 | 6.9 | 3200x1850x1900 |
| 10x3200 | 10 | 3200 | 2 | 120 | 20-600 | 10 | 11 | 7.8 | 3900x1850x1900 |
| 10x4000 | 10 | 4000 | 2 | 120 | 20-600 | 8 | 18.5 | 10.1 | 4700x1850x1900 |
| 10x5000 | 10 | 5000 | 2 | 120 | 20-600 | 7 | 18.5 | 15 | 5800x2000x2150 |
| 10x6000 | 10 | 6000 | 2 | 120 | 20-600 | 6 | 18.5 | 21.5 | 6800x2000x2500 |
| 12x2500 | 12 | 2500 | 2.5 | 120 | 20-600 | 11 | 18.5 | 8.9 | 3200x2050x2150 |
| 12x3200 | 12 | 3200 | 2.5 | 120 | 20-600 | 10 | 18.5 | 10 | 3900x2050x2150 |
| 12x4000 | 12 | 4000 | 2.5 | 120 | 20-600 | 8 | 18.5 | 13 | 4700x2050x2150 |
| 12x5000 | 12 | 5000 | 2.5 | 120 | 20-600 | 7 | 22 | 19 | 5800x2200x2200 |
| 12x6000 | 12 | 6000 | 2.5 | 120 | 20-600 | 6 | 22 | 26 | 6800x2400x2600 |
| 16x2500 | 16 | 2500 | 2.5 | 120 | 20-600 | 10 | 18.5 | 9.3 | 3200x2150x2250 |
| 16x3200 | 16 | 3200 | 2.5 | 120 | 20-600 | 9 | 18.5 | 11 | 3900x2150x2250 |
| 16x4000 | 16 | 4000 | 2.5 | 120 | 20-600 | 8 | 22 | 14.9 | 4700x2150x2250 |
| 16x5000 | 16 | 5000 | 2.5 | 120 | 20-600 | 6 | 30 | 21.3 | 5800x2500x2500 |
| 16x6000 | 16 | 6000 | 2.5 | 120 | 20-600 | 6 | 37 | 33 | 6800x2500x2700 |
| 20x2500 | 20 | 2500 | 3 | 120 | 20-600 | 8 | 22 | 15 | 3200x2250x2350 |
| 20x3200 | 20 | 3200 | 3 | 120 | 20-600 | 7 | 22 | 17.2 | 3900x2250x2350 |
| 20x4000 | 20 | 4000 | 3 | 120 | 20-600 | 6 | 30 | 19.8 | 4700x2350x2350 |
| 20x5000 | 20 | 5000 | 3 | 120 | 20-600 | 5 | 37 | 27 | 5800x2600x2700 |
| 20x6000 | 20 | 6000 | 3 | 120 | 20-600 | 4 | 37 | 44 | 6800x2600x2900 |
| 25x2500 | 25 | 2500 | 3 | 120 | 20-600 | 6 | 37 | 18 | 3200x2300x2500 |
| 25x3200 | 25 | 3200 | 3 | 120 | 20-600 | 5 | 37 | 22 | 3900x2300x2500 |
| 25x4000 | 25 | 4000 | 3.5 | 120 | 20-600 | 5 | 37 | 26 | 4700x2500x2600 |
| 25x5000 | 25 | 5000 | 3.5 | 120 | 20-600 | 4 | 45 | 34 | 5800x2700x2800 |
| 25x6000 | 25 | 6000 | 3.5 | 120 | 20-600 | 4 | 45 | 45 | 6800x2700x2900 |
| Important attributes | |||
| Maximum board width that can be cut(mm) | 3200 | Automation level | Fully automatic |
| Core components | Motor | Key selling points | Easy to operate |
| Mechanical test report | Available | Video factory inspection | Available |
| Warranty period | 1 year | Maximum sheet thickness that can be cut(mm) | 6 mm |
| Blade length(mm) | 200 mm | power(kW) | 7.5 kW |
| Weight(KG) | 1400 KG | country of origin | Jiangsu, China |
| Shear angle | 1.3 | Throat depth(mm) | 200 mm |
| Brand | CREATU | Dimensions (Length × Width × Height) | 6840×1675×1620 |
| Product Name | Swing beam shearing machine | Model | QC12Y/K-6X3200 |
| Maximum cutting thickness mm | 6 | Maximum cutting width mm | 3200 |
| Cutting angle | 1.3 | Stamping stroke n/min | 14 |
| Violation of regulations | 20-600 | Motor kw | 7.5 |
| Machine size | 6840x1675x1620 | Minimum Order Quantity | 1 |
Back gauge (x-axis) motion control
Control of AC motor or inverter
Intelligent and single-sided positioning
Workpiece counting function
Dual programmable digital outputs
Stores 40 programs, each with 25 steps
One-click parameter backup/restore
Units in millimeters/inches
Chinese/English language
Cutting angle adjustment
CAN bus controlled X-axis servo
Shearing control
Dual programmable digital outputs
40 program storage, each program has 25 steps
Single-sided positioning
Built-in cutting time, backtrack delay; one-click backup and restore parameters
Full-function online diagnostics, real-time alarm prompts; reserved safe and compatible material interface
Color LCD high-definition display
Metric/English; Chinese-English
High-contrast touchscreen with vibrant colors
Simple pages, large buttons, clearly displaying all the information the operator needs
Intuitive and user-friendly interface
Complete part programming in seconds
Easily cut pages. Contextual help and warm-up pop-ups.
Panel-based housing
Bright LCD display
Back/front guide control
Retraction function
Cutting angle and gap control
Stroke length limit
Manual movement of all axes
Force control
Sheet thickness measurement
Return to sender function
Sheet support